argentina = 0 0 65 51
australia = 0 52 65 51
austria = 66 0 65 51
belgium = 66 52 65 51
brazil = 132 0 65 51
bulgaria = 132 52 65 51
canada = 0 104 65 51
chile = 0 156 65 51
china = 66 104 65 51
croatia = 66 156 65 51
czech = 132 104 65 51
denmark = 132 156 65 51
estonia = 198 0 65 51
finland = 198 52 65 51
france = 264 0 65 51
germany = 198 104 65 51
greece = 264 52 65 51
iceland = 330 0 65 51
ireland = 198 156 65 51
italy = 264 104 65 51
japan = 330 52 65 51
korea = 396 0 65 51
kosovo = 264 156 65 51
latvia = 330 104 65 51
